These are the top 100 home sales for Linn County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 4,393 homes sold, with a median home sale price of $166,800 in Linn County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 2060 Edgewood Road Nw LLC | Cedar Rapids | 2050 Edgewood Road | $5,250,000 |
| Cedar Rapids Legacy Property LLC | Cedar Rapids | 220 66th Ave., Unit 1 | $3,100,000 |
| Fully Involved Holdings LLC, Nicholas J. Wallraff and Aaron J. Hartke | Cedar Rapids | 60 Miller Ave., Unit 1 | $2,200,000 |
| LK Properties LLC | Cedar Rapids | 274 24th Ave. | $1,712,000 |
| Iowa Real Estate Group LLC | Cedar Rapids | 340 29th St. Drive | $1,465,000 |
| Jeffrey M. and Sherry L. Auld and Auld Family Trust | Marion | 2601 Deer Lane Road | $1,300,000 |
| Sgh LLC | Cedar Rapids | 1510 Spyglass Hill, Unit 1 | $1,285,000 |
| Howell Properties LLC | Cedar Rapids | 1117 Bertram Road | $1,230,000 |
| Bohannon Allan Gordon (revocable trust) and Bohannon Brenda L. (revocable trust) | Cedar Rapids | 4807 Deer View Road | $1,200,000 |
| Stephanie A. and Charles F. Vogl | Marion | 1325 Shamrock Woods | $1,100,000 |
| Shivendra Bahadur and Bhavya Akhauri | Robins | 1725 Maple St. | $1,100,000 |
| Vast Property Investments LLC | Marion | 875 26th St. | $1,050,000 |
| Better Rentals By Connerley LLC | Cedar Rapids | 840 Old Marion Road | $1,000,000 |
| David and Samantha June Shissler | Springville | 2126 Blue Heron Drive | $1,000,000 |
| Old Capitol Group LLC | Cedar Rapids | 816 15th Ave. | $990,000 |
| Garrett E. and Karlee S. Hufford | Robins | 1715 Maple St. | $950,000 |
| Vast Property Investments LLC | Cedar Rapids | 2047 Blairs Ferry Road | $950,000 |
| Morningside Park Apartments LLC | Cedar Rapids | 110 Harbet Ave., Unit 1 | $947,894 |
| Iowa Land & Building Co. | Fairfax | 5608 76th Ave. | $945,000 |
| Ann L. and Anthony Osei F. Safo | Cedar Rapids | 1647 Timberlake Run | $920,000 |
| Andrew C. and Laura M. Nordine | Marion | 3415 Mulberry Drive | $875,000 |
| Michael J. McGivern Jr., McGivern Leigh R. (revocable trust) and Michael J. Jr McGivern (revocable trust) | Cedar Rapids | 1635 Timberlake Run | $860,000 |
| Joellen and Craig Mettille | Cedar Rapids | 1909 Aspen Ridge | $850,000 |
| Andrew and Bailey Hammerberg Tiedt | Cedar Rapids | 6719 Spring Grove Court | $843,500 |
| Timothy R. and Nancy A. Kintner | Cedar Rapids | 2002 Timber Wolf Trail | $835,000 |
| Lawrence and Cathy Leichliter | Cedar Rapids | 4900 Deer View Road | $804,000 |
| Clarahan Tyler J. (revocable trust) and Clarahan Whitney M. (revocable trust) | Marion | 2935 Silver Oak Trail | $800,000 |
| Satya Vijay Kumar and Padmini Vijay Vaddadi | Robins | 1600 MacKenzie Drive | $775,000 |
| Hans Jurgen and Lynn Marie Jess | Cedar Rapids | 1677 Timberlake Run | $770,000 |
| Spencer Scott and Jarrah Michele Stephens | Cedar Rapids | 2613 Diamondwood Drive | $765,000 |
| Forrest Ridge LLC | Palo | 2926 Palo Marsh Road | $732,500 |
| Textor Jeffrey D. (trust) | Robins | 180 Tullymore Drive | $729,000 |
| Stuart F. and Rachelle A. Haker | Robins | 520 Evergreen Lane | $725,000 |
| Steven Schopick and Alison McNeill | Cedar Rapids | 2000 Aspen Ridge | $720,000 |
| Mark R. and Leann R. Erenberger | Cedar Rapids | 450 First St., Unit 603 | $710,000 |
| Kathryn M. Gerken | Cedar Rapids | 6636 Cottage Hill Lane | $705,000 |
| Craig W. and Laurie A. Wenger | Hiawatha | 2913 Diamondback Road | $700,248 |
| Akm Property Management LLC | Springville | 507 High Ave., Unit 1 | $700,000 |
| Jonathan P. Stroede | Cedar Rapids | 5220 Burr Oak Court | $699,950 |
| REI Cedarrapids LLC | Cedar Rapids | 308 29th St. Drive | $693,000 |
| Michael D. Johnson Jr. and Stephanie K Johnson | Cedar Rapids | 2612 Diamondwood Drive | $685,000 |
| Ruma K. and Kambam S. Reddi | Cedar Rapids | 4007 Maple Ridge Court | $685,000 |
| Shannon Greg and Gregory Harvieux Greg | Cedar Rapids | 5806 River Parkway | $681,000 |
| Janet R. and Janet R. Beal (trust) and Beal Thomas H. (trust) | Cedar Rapids | 3507 Meadow View Court | $675,000 |
| Wade M. and Caroline R. Morris | Cedar Rapids | 2131 Linden Drive | $660,000 |
| Micah J McDermed | Robins | 195 Morgan Court | $659,298 |
| Brock and Rachel Worley | Cedar Rapids | 6408 Michael Drive | $657,315 |
| Joshua and Beth Miskimins Mills | Cedar Rapids | 4883 Oak Grove Court | $655,000 |
| Landon and Kaitlan Cassill | Cedar Rapids | 345 Innes Way | $649,000 |
| Jennifer L. and Kyle A. Vandyke | Springville | 3138 Springville Road | $640,000 |
| Michael and Gina J. Gary | Marion | 991 Hampshire Circle | $633,485 |
| Shawn Richards and Melissa Cone | Cedar Rapids | 6114 Sanden Road | $629,000 |
| Brian and Melanie Jacobowitz | Cedar Rapids | 2241 Grande Ave. | $615,000 |
| Linda S Reagan | Cedar Rapids | 2915 Indian Hill Road | $614,900 |
| Kurt and Sue Kraus | Marion | 685 Hampshire Drive | $600,296 |
| Kelsey A. Lamb and James M. Bauer | Fairfax | 313 Heartland St. | $598,805 |
| Robert C. and Emily L. Yetter | Marion | 2700 Deer Lane Road | $598,000 |
| Beau and Dana Nielsen Huberg | Marion | 2975 Silver Oak Trail | $595,000 |
| Todd R. and Debra P. Michal | Marion | 752 Buckingham Place | $595,000 |
| Shawn E. and Lisa M. Wiederin | Hiawatha | 2930 Diamondback Road | $590,000 |
| Christopher C. and Sarah K. Sadler | Cedar Rapids | 3816 Cedar Grove Court | $590,000 |
| Harshad H. and Ishita Nagda Lalan | Cedar Rapids | 4624 Chestnut Ridge Road | $590,000 |
| Jovie K Corpuz Sanchez and Roberto Sanchez | Palo | 6503 Worcester Road | $585,000 |
| Kaila A. Pomeranz and Blake A. Eyberg | Cedar Rapids | 6506 Michael Drive | $579,900 |
| Stacy Pecora | Fairfax | 707 Heartland Court | $577,308 |
| Adam Kaiz and Obdulio Kaiz Vera | Cedar Rapids | 536 Knollwood Drive | $572,500 |
| Talha A. Farid and Asma Najeeb | Hiawatha | 126 Willowood Drive | $562,000 |
| Shane M. and Nancy M. Lullmann | Fairfax | 1411 Glen Oaks Drive | $560,400 |
| Griffin Andrew and Stacy Renee Karr | Marion | 2910 Silver Oak Trail | $560,000 |
| Robert Paul Shriver | Robins | 1611 Emerald Court | $560,000 |
| Blaine K. and Melissa Snakenberg | Marion | 789 Eastview Ave. | $559,000 |
| Cheryl Morseburg | Cedar Rapids | 513 Vernon Drive | $557,000 |
| Karen L. and Brian T. Dalziel | Marion | 3198 Hawks Ridge Court | $555,000 |
| Brad G. and Lindsay Temple | Marion | 723 Buckingham Place | $551,500 |
| Y & W Properties LLC | Cedar Rapids | 2107 Blairs Ferry Road | $550,000 |
| Kevin D. and Michele Hersom | Robins | 1650 Emerald Court | $550,000 |
| Jennifer L. and Jason T. Mayer | Springville | 939 Elbow Creek Road | $550,000 |
| Laura J. Hayes and Douglas C. Wagner | Cedar Rapids | 2179 Blake Blvd. | $550,000 |
| Kara Lynn and John M. Flack | Cedar Rapids | 6324 River Parkway | $545,000 |
| Robert J. and Lisa B. Goodin | Robins | 510 Timber Oak Court | $541,000 |
| Angie B. and Brian Riek | Cedar Rapids | 7011 Cottage Ridge Court | $540,001 |
| Joshua E. and Molly K. Baynes | Robins | 1720 Maple St. | $540,000 |
| William R. and Courtney L. Micheel | Mount Vernon | 410 Wolfe Lane | $540,000 |
| Scott Rentschler and Tammy J Hahn | Marion | 289 Eastview Ave. | $537,000 |
| Chris and Ellen Nutting | Hiawatha | 2933 Diamondback Road | $535,220 |
| David S. Graham | Center Point | 713 Adams Court | $525,000 |
| John E. and Jodi M. Venteicher | Cedar Rapids | 3524 Kegler Court | $525,000 |
| Daniel J. and Diana J. Richardson | Cedar Rapids | 5715 River Parkway | $525,000 |
| Ryan Deblieck and Amie Mooney | Hiawatha | 2920 Diamondback Road | $521,000 |
| Eric and Dawn Strader | Marion | 1171 Settlers Court | $520,000 |
| Ellen Birnbaum and Richard Hodgskin Martin Jr. | Robins | 3380 Heartleaf Road | $520,000 |
| Meagan E. and Keenan P. Laraway | Cedar Rapids | 4100 Wyndham Drive | $518,000 |
| Trevor L. and Jennifer E. Haas | Marion | 1137 Settlers Court | $515,000 |
| Andrew Michael and Tiffany Lynn Gerth | Marion | 1467 Lindenbrook Lane | $515,000 |
| Chad M. and Marie L. Crawford | Marion | 1065 Portsmith Circle | $514,900 |
| Genning Lin and Ying Lei | Marion | 237 Eastview Ave. | $514,900 |
| Leanne T Lobue | Hiawatha | 110 Westbrook Court | $514,000 |
| Keile W. and Kevin J. Simoens | Marion | 2925 Covey Run Court | $513,500 |
| Douglas P. and Janice M. Phillips | Robins | 360 Oak Park Drive | $511,000 |
| Donald D. and Sheryl Houdeshell | Robins | 525 Evergreen Lane | $510,000 |



