It spent $72,961 on 14 vendors during the time period.
The largest expense was for Consulting to Stewart Group, Inc., which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Johnston County during the fourth quarter of 2022 came from Larry C Strickland Campaign Committee. It spent $63,356 during the time period on 17 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Wayne Coats Sheriff | $72,961 | 14 |
Larry C Strickland Campaign Committee | $63,356 | 17 |
Committee to Elect Benton Sawrey | $35,463 | 10 |
Donna White for North Carolina House (District 26) | $19,867 | 14 |
Johnston Republican Party | $19,304 | 14 |
Friends to Elect Travis Wheeler | $9,289 | 3 |
Bizzell for Sheriff | $6,689 | 7 |
Johnston Democratic Party | $6,286 | 7 |
Committee to Elect April Stephens | $6,155 | 12 |
Committee to Elect Rick Mercier | $4,485 | 6 |
Johnston Republican Women | $2,789 | 15 |
Johnston Democratic Women | $828 | 2 |
Linda Bennett for North Carolina House 26 | $790 | 1 |
African American Caucus of Johnston County Democratic Party | $355 | 3 |
Committee to Elect Patrick Harris | $302 | 3 |
Senior Democrats of Johnston County | $187 | 2 |
Friends of Judge Paul Holcombe | $125 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE