NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Corinth Holders High School registered the highest enrollment among Johnston County's 48 schools in the 2022-23 school year, welcoming 2,187 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Corinth Holders High School | 2,070 | 2,187 | 5.7% |
Clayton High School | 1,910 | 1,943 | 1.7% |
Cleveland High School | 1,743 | 1,841 | 5.6% |
American Leadership Academy - Johnston | - | 1,637 | - |
Smithfield-Selma High School | 1,358 | 1,447 | 6.6% |
West Johnston High School | 1,316 | 1,439 | 9.3% |
South Johnston High School | 1,272 | 1,289 | 1.3% |
Archer Lodge Middle School | 1,234 | 1,224 | -0.8% |
Four Oaks Elementary School | 957 | 1,021 | 6.7% |
Princeton High School | 1,006 | 1,015 | 0.9% |
Polenta Elementary School | 1,035 | 1,007 | -2.7% |
Riverwood Middle School | 1,044 | 952 | -8.8% |
West View Elementary School | 935 | 944 | 1% |
Cleveland Middle School | 969 | 938 | -3.2% |
River Dell Elementary School | 922 | 904 | -2% |
McGee's Crossroads Elementary School | 785 | 886 | 12.9% |
Neuse Charter School | 853 | 883 | 3.5% |
Cleveland Elementary School | 840 | 831 | -1.1% |
Riverwood Elementary School | 804 | 808 | 0.5% |
McGee's Crossroads Middle School | 704 | 756 | 7.4% |
Thanksgiving Elementary School | 719 | 753 | 4.7% |
Swift Creek Middle School | 756 | 752 | -0.5% |
West Clayton Elementary School | 797 | 750 | -5.9% |
Selma Elementary School | 738 | 724 | -1.9% |
Princeton Elementary School | 704 | 698 | -0.9% |
Johnston Charter Academy | 728 | 682 | -6.3% |
JCPS Virtual Academy | 1,323 | 607 | -54.1% |
Powhatan Elementary School | 660 | 606 | -8.2% |
North Johnston Middle School | 630 | 598 | -5.1% |
Dixon Road Elementary School | 560 | 594 | 6.1% |
Meadow School | 544 | 588 | 8.1% |
Clayton Middle School | 647 | 578 | -10.7% |
Corinth-Holders Elementary School | 509 | 548 | 7.7% |
East Clayton Elementary School | 571 | 509 | -10.9% |
Smithfield Middle School | 549 | 508 | -7.5% |
Benson Middle School | 487 | 498 | 2.3% |
Wilson's Mills Elementary School | 535 | 496 | -7.3% |
Four Oaks Middle School | 501 | 471 | -6% |
Glendale-Kenly Elementary School | 464 | 452 | -2.6% |
Cooper Academy | 450 | 440 | -2.2% |
South Smithfield Elementary School | 452 | 433 | -4.2% |
West Smithfield Elementary School | 438 | 418 | -4.6% |
Micro Elementary School | 364 | 392 | 7.7% |
Selma Middle School | 385 | 364 | -5.5% |
Pine Level Elementary School | 336 | 338 | 0.6% |
Johnston County Early College Academy | 272 | 274 | 0.7% |
The Innovation Academy at South Campus | 265 | 231 | -12.8% |
Johnston County Schools Career Technical | 183 | 202 | 10.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE