Here are the 50 political committees that received the largest amount of money from contributions during the week ending March 27, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Moore Republican Party | $6,840 | $1,140 |
| The Committee to Elect Ronnie Fields Sheriff | $4,040 | $367 |
| Mid-Atlantic Emergency Medical Assoc PAC | $1,305 | $82 |
| Guilford Republican Party | $1,050 | $210 |
| Committee to Elect Jason Tuttle for Sheriff | $775 | $129 |
| Jon Welborn for Judge | $747 | $249 |
| Gaston Republican Party | $605 | $30 |
| Henderson Democratic Party | $551 | $31 |
| Carteret Democratic Party | $513 | $23 |
| Committee to Elect Jeff Zenger to North Carolina State House | $350 | $175 |
| Raleigh Orthopaedic Clinic PAC | $345 | $27 |
| Wayne Democratic Party | $323 | $40 |
| Lower Cape Fear Republican Women | $290 | $36 |
| Committee to Elect Leah Britt Lanier | $173 | $87 |
| Moore Republican Men | $145 | $29 |
| Henderson SD | $110 | $28 |
| Committee to Elect Debbie Roundtree to City Council | $100 | $100 |
| Democrats of North Mecklenburg | $70 | $70 |
| Johnston Democratic Women | $70 | $18 |
| Pender Democratic Party | $53 | $18 |
| Progressive Caucus of the North Carolina Democratic Party | $50 | $13 |
| Alamance Democratic Women | $34 | $17 |
| North Mecklenburg Republican Club | $25 | $25 |
| Wake SD | $25 | $25 |
| Gaston Republican Women | $20 | $20 |
| Senior Democrats of Johnston County | $20 | $10 |
| 9th Cong Dist Dec | $10 | $10 |



