NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 47 schools in Johnston County, Clayton High School ranked second in enrollment numbers with 1,943 students, while Cleveland High School welcomed 1,841 students and ranked third in the 2022-23 school year.
Corinth Holders High School is part of Johnston County Public Schools district, which roughly covers institutions within Johnston County and has a main office in Smithfield.
In the previous school year, Corinth Holders High School also had the highest number of students among Johnston County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Corinth Holders High School | Wendell | 2,187 |
Clayton High School | Clayton | 1,943 |
Cleveland High School | Clayton | 1,841 |
Smithfield-Selma High School | Smithfield | 1,447 |
West Johnston High School | Benson | 1,439 |
South Johnston High School | Four Oaks | 1,289 |
Archer Lodge Middle School | Wendell | 1,224 |
Four Oaks Elementary School | Four Oaks | 1,021 |
Princeton High School | Princeton | 1,015 |
Polenta Elementary School | Garner | 1,007 |
Riverwood Middle School | Clayton | 952 |
West View Elementary School | Garner | 944 |
Cleveland Middle School | Garner | 938 |
River Dell Elementary School | Clayton | 904 |
McGee's Crossroads Elementary School | Angier | 886 |
Neuse Charter School | Smithfield | 883 |
Cleveland Elementary School | Clayton | 831 |
Riverwood Elementary School | Clayton | 808 |
McGee's Crossroads Middle School | Benson | 756 |
Thanksgiving Elementary School | SELMA | 753 |
Swift Creek Middle School | Clayton | 752 |
West Clayton Elementary School | Clayton | 750 |
Selma Elementary School | Selma | 724 |
Princeton Elementary School | Princeton | 698 |
Johnston Charter Academy | Clayton | 682 |
JCPS Virtual Academy | Smithfield | 607 |
Powhatan Elementary School | Clayton | 606 |
North Johnston Middle School | Micro | 598 |
Dixon Road Elementary School | Willow Spring | 594 |
Meadow School | Benson | 588 |
Clayton Middle School | Clayton | 578 |
Corinth-Holders Elementary School | Zebulon | 548 |
East Clayton Elementary School | Clayton | 509 |
Smithfield Middle School | Smithfield | 508 |
Benson Middle School | Benson | 498 |
Wilson's Mills Elementary School | Wilson's Mills | 496 |
Four Oaks Middle School | Four Oaks | 471 |
Glendale-Kenly Elementary School | Kenly | 452 |
Cooper Academy | Clayton | 440 |
South Smithfield Elementary School | Smithfield | 433 |
West Smithfield Elementary School | Smithfield | 418 |
Micro Elementary School | Micro | 392 |
Selma Middle School | Selma | 364 |
Pine Level Elementary School | Pine Level | 338 |
Johnston County Early College Academy | Smithfield | 274 |
The Innovation Academy at South Campus | Smithfield | 231 |
Johnston County Schools Career Technical | Smithfield | 202 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE